Metal prices
Copper and metal prices
LME copper price in dollars and euros, copper GIRM, BMC base metal and the euro/dollar rate. Updated automatically every business day.
Prices as of 05/11/2026
The copper market
LME Copper
$ / t
14,110−0.64 %
Last 3 months
- Copper GIRM€ / 100 kg
- 1,300.30−0.27 %
- Copper base metal (BMC)€ / 100 kg
- 1,413.61−0.26 %
- EUR/USD rate$
- 1.1166−0.51 %
Indicative prices, updated every business day. Sources: KME (LME, BFIX) and Wieland (GIRM, BMC).
Monthly averages
Average of the daily prices for each month, over the last 12 months.
| Month | LME Copper$ / t | LME Copper in euros€ / t | Copper GIRM€ / 100 kg | Copper base metal (BMC)€ / 100 kg | EUR/USD rate$ |
|---|---|---|---|---|---|
| November 2026(month to date) | 14,200 | 12,656 | 1,308.78 | 1,422.66 | 1.1220 |
| October 2026 | 14,532 | 12,974 | 1,340.74 | 1,456.93 | 1.1202 |
| September 2026 | 14,483 | 12,583 | 1,298.25 | 1,411.68 | 1.1512 |
| August 2026 | 14,353 | 12,382 | 1,280.13 | 1,392.50 | 1.1592 |
| July 2026 | 13,525 | 11,846 | 1,225.95 | 1,334.36 | 1.1418 |
| June 2026 | 13,574 | 11,785 | 1,217.22 | 1,324.87 | 1.1517 |
| May 2026 | 13,507 | 11,566 | 1,191.05 | 1,297.26 | 1.1678 |
| April 2026 | 12,891 | 11,011 | 1,144.85 | 1,246.99 | 1.1707 |
| March 2026 | 12,499 | 10,813 | 1,123.04 | 1,223.89 | 1.1558 |
| February 2026 | 12,968 | 10,968 | 1,137.59 | 1,239.12 | 1.1824 |
| January 2026 | 13,089 | 11,152 | 1,158.75 | 1,260.70 | 1.1737 |
| December 2025 | 11,804 | 10,080 | 1,021.07 | 1,132.08 | 1.1709 |
| November 2025 | 10,801 | 9,344 | 973.70 | 1,054.60 | 1.1559 |
Last 30 days
| Date | LME Copper$ / t | LME Copper in euros€ / t | Copper GIRM€ / 100 kg | Copper base metal (BMC)€ / 100 kg | EUR/USD rate$ |
|---|---|---|---|---|---|
| 05/11/2026 | 14,110 | 12,572 | 1,300.30 | 1,413.61 | 1.1223 |
| 04/11/2026 | 14,201 | 12,608 | 1,303.80 | 1,417.24 | 1.1264 |
| 03/11/2026 | 14,111 | 12,620 | 1,305.30 | 1,418.96 | 1.1181 |
| 02/11/2026 | 14,380 | 12,826 | 1,325.70 | 1,440.83 | 1.1212 |
| 30/10/2026 | 14,449 | 12,929 | 1,336.10 | 1,452.05 | 1.1176 |
| 29/10/2026 | 14,560 | 13,080 | 1,351.40 | 1,468.45 | 1.1131 |
| 28/10/2026 | 14,676 | 13,180 | 1,361.30 | 1,479.07 | 1.1135 |
| 27/10/2026 | 14,625 | 13,115 | 1,354.80 | 1,472.04 | 1.1152 |
| 26/10/2026 | 14,500 | 12,959 | 1,339.10 | 1,455.22 | 1.1189 |
| 23/10/2026 | 14,415 | 12,883 | 1,331.50 | 1,447.08 | 1.1189 |
| 22/10/2026 | 14,215 | 12,698 | 1,312.90 | 1,427.17 | 1.1195 |
| 21/10/2026 | 14,441 | 12,860 | 1,329.10 | 1,444.45 | 1.1229 |
| 20/10/2026 | 14,540 | 12,971 | 1,340.30 | 1,456.45 | 1.1209 |
| 19/10/2026 | 14,496 | 12,910 | 1,334.10 | 1,449.74 | 1.1229 |
| 16/10/2026 | 14,595 | 12,966 | 1,339.70 | 1,455.69 | 1.1256 |
| 15/10/2026 | 14,539 | 12,972 | 1,340.40 | 1,456.55 | 1.1208 |
| 14/10/2026 | 14,751 | 13,179 | 1,364.70 | 1,482.67 | 1.1193 |
| 13/10/2026 | 14,741 | 13,175 | 1,360.70 | 1,478.35 | 1.1189 |
| 12/10/2026 | 14,822 | 13,263 | 1,369.50 | 1,487.80 | 1.1176 |
| 09/10/2026 | 14,689 | 13,105 | 1,353.70 | 1,470.79 | 1.1208 |
| 08/10/2026 | 14,526 | 12,995 | 1,342.70 | 1,459.06 | 1.1178 |
| 07/10/2026 | 14,510 | 12,979 | 1,341.10 | 1,457.36 | 1.1180 |
| 06/10/2026 | 14,505 | 12,874 | 1,330.40 | 1,445.70 | 1.1267 |
| 05/10/2026 | 14,430 | 12,879 | 1,331.10 | 1,446.55 | 1.1204 |
| 02/10/2026 | 14,355 | 12,779 | 1,321.00 | 1,435.74 | 1.1233 |
| 01/10/2026 | 14,335 | 12,677 | 1,310.60 | 1,424.48 | 1.1308 |
| 30/09/2026 | 14,487 | 12,763 | 1,309.50 | 1,433.54 | 1.1351 |
| 29/09/2026 | 14,475 | 12,751 | 1,317.90 | 1,432.19 | 1.1352 |
| 28/09/2026 | 14,545 | 12,787 | 1,325.10 | 1,439.92 | 1.1374 |
| 25/09/2026 | 14,740 | 12,926 | 1,335.20 | 1,450.72 | 1.1404 |
Indicative prices taken automatically from publications by KME (LME settlement, BFIX) and Wieland (CU GIRM, BMC). They are not a price offer: contact us for a quote.
LME settlement
Official settlement price set every business day by the London Metal Exchange: the global benchmark for copper and non-ferrous metals, in US dollars per tonne.
Copper GIRM
Copper price published for the French market, in euros per 100 kg, used as the basis for the metal value in copper product prices.
BMC (copper base metal)
Copper base metal value in euros per 100 kg, used to index the prices of semi-finished copper products.
EUR/USD rate (BFIX)
Bloomberg reference exchange rate (BFIX) used to convert dollar-denominated LME prices into euros.

Contact
Need a firm price on copper tubes?
Our prices are indexed on the metal price. Contact us for an up-to-date offer on your references and volumes.
